Dmitry Dolgopyat.
Resume
Education.
| Institution | Duration of study | Degree |
| Moscow High School 57 | September 87-June 89 | High School Diploma |
| Moscow State University | September 89-June 94 | University Diplome in Mathematics | Princeton University | September 94-June 97 | PhD in Mathematics |
Employment.
| Institution | Duration of stay | Position | University of California at Berkeley | August 97-July 99 | Research Fellow |
| Pennsylvania State University | August 99-June 03 | Assistant Proffessor |
| University of Maryland | August 02--July 06 | Associate Proffessor |
| Pennsylvania State University | August 97-July 07 | Proffessor |
| University of Maryland | August 07--July 22 | Proffessor |
| University of Maryland | August 22--current | Distinguished Proffessor |
Short visits
| Institution | Time of visit |
| Claustal Technical University | November 94 |
| Manchester University | October 97 |
| Centro de Investigacion en Matematicas, Guanajuato | January 99 |
| Hebrew University | November 99 |
| Newton Institute, Cambridge |
June 00 August 03 |
| Instituto de Mathematica Pura e Aplicada, Rio do Janeiro |
August 00 January 12 |
| Northwestern University | May 01 |
| Scuola Normale, Pisa | February 02 |
| Ecole Polytechnique | May 02 |
| ETH, Zurich | June 02 |
| Institute for Advanced Study | September 02-April 03 |
| Caltech | May 03 |
| RIMS, Kyoto | January 04 |
| Institute Henri Poincare | May-July 05 |
| Pierre and Marie Curie University | June 06 January 09 June 12 |
| Universite Sorbonne Paris Nord | June 07 |
| Erwin Schrodinger Institute , Vienna | June 08 |
| CIRM , Luminy | June 09 May 17 |
| Fields Institute , Toronto | September 10--June 11 |
| University of Bristol | February 13 |
| Bernoulli Center , Lausanne | June 13 |
| Weizmann Insitute , Rehovot | January 15 January 16 January 18 January 20 June 23 |
| ICERM , Providence | February 16 |
| CRM , Montreal | August 16 |
| Simons Center , Stony Brook | February 20 November 23 |
Honors
Editorial Boards
| Journal of Modern Dynamics | 2006-2012 | Nonlinearity | 2006-2017 | Ergodic Theory and Dynamical Systems | 2007-current | Annales Henri Poincare | 2013-2023 | Journal AMS | 2016-2023 |
Thematic semesters coorganized.
| Dynamics and Transport in Disordered Systems | Fields Institute | Spring 2011 |
| Hyperbolic Dynamics, Large Deviations and Fluctuations | Bernoulli Center | Spring 2013 |
| Dimension and Dynamics | ICERM | Spring 2016 |
| Probabilistic Methods in Geometry, Topology and Spectral Theory | CRM | Fall 2016 |
| Partial Hyperbolicity | Brin Center | May 2023 |
Students
| Name | Graduation |
| Jacopo De Simoi | Fall 09 |
| Cristian Tomasetti (coadvisor Doron Levy) | Fall 10 |
| Jinxin Xue (coadvisor Vadim Kaloshin) | Spring 13 |
| Fabian Contreras | Summer 13 |
| Kasun Fernando | Summer 18 |
| Jing Zhou | Summer 20 |
| Phil Wertheimer | Fall 21 |
| Max Auer (coadvisor Adam Kanigowski) | current |
Postdocs mentored
| Name | Time period |
| Paul Wright | Fall 07--Spring 10 |
| Vaughn Climenhaga | Fall 2010--Spring 2011 |
| Peter Nandori | Fall 2015--Spring 2019 |
| Alex Blumenthal | Fall 2016--Spring 2019 |
| Davit Karagulyan | Spring 2019--Fall 2020 |
| Yeor Hafouta | Fall 2022--Spring 2023 |
| Jon DeWitt | Fall 2022-Spring 2025 |
Exchange students mentored
| Name | Time period |
| Binggui Zhong | Fall 2007--Spring 2009 |
| Sixu Liu | Fall 2017--Fall 2018 |