Math 310 Sections 0201 Summer II 2012
Justin Wyss-Gallifent
Resources
Basics
Point Total and Grading
Exam 1 | 100 pts |
Exam 2 | 100 pts |
Exam 3 | 100 pts |
Homework | 100 pts |
Groupwork | 100 pts |
Total | 500 pts |
Topics, Dates, Etc.
Date | Sections | Groupwork and Solutions | Suggested Homework |
Mon 7/9 | 0,1.1 | gw1.pdf and Soln | All of 1.1 |
Tue 7/10 | 1.2,1.3 | gw2.pdf and Soln | All of 1.2,1.3 |
Wed 7/11 | 1.4,1.6,2.1 | gw3.pdf and Soln | 1.4 #1.25, 1.30, 1.31. All of 1.6,2.1 |
Thu 7/12 | 2.2,2.3,2.4,2.5 | gw4.pdf and Soln | All of 2.2,2.3,2.4,2.5 |
Fri 7/13 | 2.6,2.7,2.8,2.9,2.10 | gw5.pdf and Soln | All of 2.6,2.7,2.8,2.9,2.10 |
Mon 7/16 | 2.10,3.1,3.2 | gw6.pdf and Soln | All of 2.10,3.1,3.2 |
Tue 7/17 | 3,3,3.4 | gw7.pdf and Soln | All of 3.3. 3.4 #19-25 |
Wed 7/18 | 4.1,4.2 | gw8.pdf and Soln | All of 4.1,4.2 |
Thu 7/19 | 4.3,4.4 | gw9.pdf and Soln | 4.3 #18-20. All of 4.4 |
Fri 7/20 | 5.1,5.2 | gw10.pdf and Soln | All of 5.1,5.2 |
Mon 7/23 | Exam 1 | exam1.pdf | |
Tue 7/24 | 5.3,5.4,5.5 | gw11.pdf and Soln | All of 5.3,5.4,5.5 |
Wed 7/25 | 6.1,6.2 | gw12.pdf and Soln | All of 6.1,6.2 |
Thu 7/26 | 6.4 | gw13.pdf and Soln | All of 6.4 |
Fri 7/27 | 7.1,7.2,7.3,7.4 | gw14.pdf and Soln | All of 7.2,7.3 |
Mon 7/30 | 8.1,8.2 | gw15.pdf and Soln | All of 8.1,8.2 |
Tue 7/31 | 8.3,8.4 | gw16.pdf and Soln | |
Wed 8/1 | 8.5,8.6 | gw17.pdf and Soln | |
Thu 8/2 | 9.1,9.2,9.3,9.4 | gw18.pdf and Soln | |
Fri 8/3 | 9.5,9.6 | gw19.pdf and Soln | |
Mon 8/6 | Exam 2 | exam2.pdf | |
Tue 8/7 | 10.1,10.2 | gw20.pdf and Soln | |
Wed 8/8 | 10.3,10.4 | gw21.pdf and Soln | |
Thu 8/9 | 12.1 | gw22.pdf and Soln | |
Fri 8/10 | Fitz 3.1 | gw23.pdf and Soln | |
Mon 8/13 | Fitz 3.1,4.1 | gw24.pdf and Soln | |
Tue 8/14 | Fitz 4.1 | gw25.pdf and Soln | |
Wed 8/15 | Fitz 1.3 | gw26.pdf and Soln | |
Thu 8/16 | |||
Fri 8/17 | Exam 3 | exam3.pdf | |
Homework
Homework 1 due Thursday 7/12/2012 SolutionsStuff
Relevant sections from Fitzpatrick