Date | Section | Assignment | |
1.   Tues. September 2 | 11.1-11.2 | p.708: 2,9,11,13,19;   p.720:2,5,9,14,23,27. | |
2.   Wed. September 3 | 11-3 | p.728:1,5,7,10,11,15,19,28,33. | |
3.   Thur. September 4 | 11.4 | p.735:1,5,10,11,13. | |
4.   Mon. September 8 | 11.5 (Q1) | p.741:1,5,8,9,12,13,17,18. | |
5.   Tues. September 9 | 11.6 | p.747:1,5-9,13,17,21,27,31. | |
6.   Wed. September 10 | 12.1-12.2 | p.759:15,21,23,32;p.764:4,6,9. | |
7.   Thur. September 11 | 12.3 (Q2) | p.776:1,5,17,19,23,31,33,39. | |
8.   Mon. September 15 | 12.4 | p.786: 7,11,14,21,25,28,31. | |
9.   Tues. September 16 | 12.5 | p.794: 2,5,9,11,14,19,22,30. | |
10.   Wed. September 17 | 12.6 | p.800: 2,5,9,11,18,21,27. | |
11.   Thur. September 18 | REVIEW | ||
12.   Mon. September 22 | FIRST HOUR EXAM. | Covers Chapters 11 & 12. | |
13.   Tues. September 23 | 13.1 | p.823: 4,9,15,17,19,27,31,37,43,45,55,61,68. | |
14.   Wed. September 24 | 13.2 | p.833:11,13,14,16,29. | |
15.   Thur. September 25 | 13.3 | p.844: 4,5,7,11,19,23,29,33,34,45,53. | |
16.   Mon. September 29 | 13.4 (Q3) | p.856:1,7,11,15,23,25,35. | |
17.   Wed. October 1 | 13.5 | p.861:1,3,7,9,13,16. | |
18.   Thurs. October 2 | 13.6 | p.867:1,5,7,11,15,21,24,39. | |
19.   Mon. October 6 | 13.7 (Q4) | p.873:1,4,9,11,13,21,24. | |
20.   Tues. October 7 | 13.8 | p.882:1,3,7,12,17. | |
21.   Wed. October 8 | 13.8 | p.882: 25,29,33,40. | |
22.   Mon. October 13 | 13.9 (Q5) | p.890:1,5,7,9,11,13,15. | |
23.   Tues. October 14 | 13.9 | p890: 21,24,28,30. | |
24.   Wed. October 15 | REVIEW | 25.   Thur. October 16 | SECOND HOUR EXAM | Covers Chapter 13. |
26.   Mon.October 20 | 14.1 | p.910: 5,7,9,15,21,23. | |
27.   Tues. October 21 | 14.1 | p.910: 24,30,34,37,39,47,54,58,62. | |
28.   Wed. October 22 | 14.2 | p.921: 3,4,9,12,15,25. | |
29.   Thur. October 23 | 14.3 (Q6) | p.925:1,3,7,10. | |
30.   Mon. October 27 | 14.4 | p.936:1,5,7,11,15. | |
31   Tues. October 28 | 14.4 | p.936:17,23,29,30. | |
32.   Wed. October 29 | 14.5 | p.943: 5,7,9,15,16,19,23,29,33. | |
33.   Thur. October 30 | 14.6 (Q7) | p.951:1,2,5,9. | |
34.  Mon. November 3 | 14.6 | p.951: 11,15,16,19,25. | |
35.   Tue. November 4 | 14.7 | p.957:1,6,9,11,14,17,19,20. | |
36.   Wed. November 5 | 14.8 | p.968:1,3,4,8,11,13,15. | |
37.   Thur. November 6 | 14.8 (Q8) | p.968:17,19,21,26. | |
38.   Mon. November 10 | 14.9 | p.984:1,3,5,9,13,21,23. | |
39.   Tues. November 11 | Review | ||
40.   Wed. November 12 | THIRD HOUR EXAM | Covers Chapter 14 | |
41.   Thur. November 13 | 15.1 | p.1003: 3,7,15,17,19,24,25,27. | |
42.   Mon. November 17 | 15.2 | p.1014:1,3,8,9. | |
43.   Tues. November 18 | 15.2 | p.1014:11,18,19,25. | |
44.   Wed. November 19 | 15.3 (Q9) | p.1021:1,3,7,10,12. | |
45.   Thur. November 20 | 15.4 | p.1028: 4,7,9,13. | |
46.   Mon. November 24 | 15.4 | p.1028:16,17,20,22. | |
47.   Tues. November 25 | 15.5 | p.1035: 2,3,5,7,12,14. | |
48.   Wed. November 26 | 15.6 | p.1046: 5,7,9,11,13,15. | |
49.   Mon. December 1 | 15.7 (Q10) | p.1054: 5,7,9,11. | |
50.   Tue. December 2 | 15.7 | p.1054:11,15,17,19. | |
51.   Wed.December 3 | 15.8 | p.1060: 9,11,13,15. | |
52.   Thur. December 4 | 15.8 (Q11) | p. 1060: 17,19,21,23. | |
53.   Mon. December 8 | REVIEW | ||
54.   Tues. December 9 | FOURTH HOUR EXAM | Covers Chapter 15. | |
55.   Wed. December 10 | REVIEW | 56.   Thur. December 11 | REVIEW |
Final Exam:   Mon. December 15, 1:30-3:30 p.m. in MTH 0101.