Date | Section | Assignment | |
1.   Wed. August 31 | 11.1-11.2 | p.708: 2,9,11,13,19;   p.720:2,5,9,14,23,27. | |
2.   Fri. September 2 | 11.3 | p.728:1,5,7,10,11,15,19,28,33. | |
3.   Tue. September 6 | 11.4 | p.735:1,5,10,11,13. | |
4.   Wed. September 7 | 11.5 (Q1) | p.741:1,5,8,9,12,13,17,18. | |
5.   Fri. September 9 | 11.6 | p.747:1,5-9,13,17,21,27,31. | |
6.   Mon. September 12 | 12.1-12.2 | p.759:15,21,23,32; p.764:4,6,9. | |
7.   Tue. September 13 | 12.3 | p.776:1,5,17,19,23,31,33,39. | |
8.   Wed. September 14 | 12.4 (Q2) | p.786: 7,11,14,21,25,28,31. | |
9.   Fri. September 16 | 12.5 | p.794: 2,5,9,11,14,19,22,30. | |
10.   Mon. September 19 | 12.6 | p.800: 2,5,9,11,18,21,27. | |
11.   Tue. September 20 | 12.7 | ||
12.   Wed. September 21 | REVIEW | ||
13.   Fri. September 23 | FIRST HOUR EXAM | Covers Chapter 11 & Sections 12.1-12.6. | |
14.   Mon. September 26 | MATLAB DEMONSTRATION | ||
15.   Tue. September 27 | 13.1 | p.823: 4,9,15,17,19,27,31,37,43,45,55,61,68. | |
16.   Wed. September 28 | 13.2 | p.833:11,13,14,16,29. | |
17.   Fri. September 30 | 13.3 | p.844: 4,5,7,11,19,23,29,33,34,45,53. | |
18.   Mon. October 3 | 13.4 (Q3) | p.856:1,7,11,15,23,25,35. | |
19.   Tue. October 4 | 13.5 | p.861:1,3,7,9,13,16. | |
20.   Wed. October 5 | 13.6 | p.867:1,5,7,11,15,21,24,39. | |
21.   Fri. October 7 | 13.7 (Q4) | p.873:1,4,9,11,13,21,24. | |
22.   Mon. October 10 | 13.8 | p.882:1,3,7,12,17. | |
23.   Tue. October 11 | 13.8 | p.882: 25,29,33,40. | |
24.   Wed. October 12 | 13.9 (Q5) | p.890:1,5,7,9,11,13,15. | |
25.   Fri. October 14 | 13.9 | p.890: 21,24,28,30. | |
26.   Mon. October 17 | REVIEW | 27.   Tue. October 18 | SECOND HOUR EXAM | Covers Chapter 13. |
28.   Wed. October 19. | 14.1 | p.910: 5,7,9,15,21,23. | |
29.   Fri. October 21 | 14.1 | p.910: 24,30,34,37,39,47,54,58,62. | |
30.   Mon. October 24 | 14.2 | p.921: 3,4,9,12,15,25. | |
31.   Tue. October 25 | 14.3 (Q6) | p.925:1,3,7,10. | |
32.   Wed. October 26 | 14.4 | p.936:1,5,7,11,15. | |
33   Fri. October 28 | 14.4 | p.936:17,23,29,30. | |
34.   Mon. October 31 | 14.5 | p.943: 5,7,9,15,16,19,23,29,33. | |
35.   Tues. November 1 | 14.6 (Q7) | p.951:1,2,5,9,11,15,16,19,25. | |
36.   Wed. November 2 | 14.7 | p.957:1,6,9,11,14,17,19,20. | |
37.   Fri. November 4 | 14.7 | p.958: 21,23,25,26,29. | |
38.   Mon. November 7 | 14.8 | p.968:1,3,4,8,11,13,15. | |
39.   Tue. November 8 | 14.8 (Q8) | p.968:17,19,21,26. | |
40.   Wed. November 9 | 14.9 | p.984:1,3,5,9,13,21,23. | |
41.   Fri. November 11 | Review | ||
42.   Mon. November 14 | THIRD HOUR EXAM | Covers Sections 14.1-14.8. | |
43.   Tue. November 15 | 15.1 | p.1003: 3,7,15,17,19,24,25,27. | |
44.   Wed. November 16 | 15.2 | p.1014:1,3,8,9. | |
45.   Fri. November 18 | 15.2 | p.1014:11,18,19,25. | |
46.   Mon. November 21 | 15.3 (Q9) | p.1021:1,3,7,10,12. | |
47.   Tue. November 22 | 15.4 | p.1028: 4,7,9,13. | |
48.   Wed. November 23 | 15.4 | p.1028:16,17,20,22. | |
49.   Mon. November 28 | 15.5 | p.1035: 2,3,5,7,12,14. | |
50.   Tue. November 29 | 15.6 | p.1046: 5,7,9,11,13,15. | |
51.   Wed. November 30 | 15.7 (Q10) | p.1054: 5,7,9,11. | |
52.   Fri. December 2 | 15.7 | p.1054:11,15,17,19. | |
53.   Mon. December 5 | 15.8 | p.1060: 9,11,13,15. | |
54.   Tue. December 6 | 15.8 (Q11) | p. 1060: 17,19,21,23. | |
55.   Wed. December 7 | REVIEW | ||
56.   Fri. December 9 | FOURTH HOUR EXAM | Covers Chapter 15. | |
57.   Mon. December 12 | REVIEW | 58.   Tue. December 13 | REVIEW |
Final Exam:   Thur. December 15, 1:30-3:30 p.m. Room MTH 0103