MATH 241H DAILY SCHEDULE

Spring 2009

Date Section Assignment
1.   Mon. January 26 11.1-11.2 p.708: 2,9,11,13,19;   p.720:2,5,9,14,23,27.
2.   Tues. January 27 11-3 p.728:1,5,7,10,11,15,19,28,33.
3.   Wed. January 28 11.4 p.735:1,5,10,11,13.
4.   Thur. January 29 11.5 (Q1) p.741:1,5,8,9,12,13,17,18.
5.   Mon. February 211.6 p.747:1,5-9,13,17,21,27,31.
6.   Tues. February 3 12.1-12.2 p.759:15,21,23,32; p.764:4,6,9.
7.   Wed. February 4 12.3 (Q2) p.776:1,5,17,19,23,31,33,39.
8.   Thur. February 5 12.4 p.786: 7,11,14,21,25,28,31.
9.   Mon. February 9 12.5 p.794: 2,5,9,11,14,19,22,30.
10.   Tue. February 10 12.6 p.800: 2,5,9,11,18,21,27.
11.   Wed. February 11 12.7 p.808: 1,3,4,6,10.
12.   Thurs. February 12 REVIEW
13.   Mon. February 16 FIRST HOUR EXAM. Covers Chapter 11 & sec.12.1-12.6.
14.   Tues. February 17 MATLAB DEMONSTRATION
15.   Wed. February 18 13.1 p.823: 4,9,15,17,19,27,31,37,43,45,55,61,68.
16.   Thur. February 19 13.2 p.833:11,13,14,16,29.
17.   Mon. Febuary 23 13.3 p.844: 4,5,7,11,19,23,29,33,34,45,53.
18.   Tue. February 24 13.4 (Q3) p.856:1,7,11,15,23,25,35.
19.   Wed. February 25 13.5 p.861:1,3,7,9,13,16.
20.   Thurs. February 26 13.6 p.867:1,5,7,11,15,21,24,39.
21.   Tue.March 3 13.7 (Q4) p.873:1,4,9,11,13,21,24.
22.   Wed. March 4 13.8 p.882:1,3,7,12,17.
23.   Thus. March 5 13.8 p.882: 25,29,33,40.
24.   Mon. March 9 13.9 (Q5) p.890:1,5,7,9,11,13,15.
25.   Tue. March 10 13.9 p.890: 21,24,28,30.
26.   Wed. March 11 REVIEW
27.   Thur. March 12 SECOND HOUR EXAM Covers Chapter 13.
28.   Mon. March 23 14.1 p.910: 5,7,9,15,21,23.
29.   Tue. March 24 14.1 p.910: 24,30,34,37,39,47,54,58,62.
30.   Wed. March 25 14.2 p.921: 3,4,9,12,15,25.
31.   Thur. March 26 14.3 (Q6) p.925:1,3,7,10.
32.   Mon. March 30 14.4 p.936:1,5,7,11,15.
33   Tue. March 3114.4 p.936:17,23,29,30.
34.   Wed. April 1 14.5 p.943: 5,7,9,15,16,19,23,29,33.
35.   Thur. April 2 14.6 (Q7) p.951:1,2,5,9.
36.  Mon April 6 14.6 p.951: 11,15,16,19,25.
37.   Tue. April 7 14.7 p.957:1,6,9,11,14,17,19,20.
38.   Wed. April 8 14.8 p.968:1,3,4,8,11,13,15.
39.   Thur. April 9 14.8 (Q8) p.968:17,19,21,26.
40.   Mon. April 13 14.9 p.984:1,3,5,9,13,21,23.
41.   Tue. April 14 REVIEW
42.   Wed. April 15 THIRD HOUR EXAM Covers Sections 14.1-14.8
43.   Thur. April 16 15.1 p.1003: 3,7,15,17,19,24,25,27.
44.   Mon. April 20 15.2 p.1014:1,3,8,9.
45.   Tue. April 21 15.2 p.1014:11,18,19,25.
46.   Wed. April 22 15.3 (Q9) p.1021:1,3,7,10,12.
47.   Thur April 23 15.4 p.1028: 4,7,9,13,16,17,20,22.
48.   Mon. April 27 15.5 p.1035: 2,3,5,7,12,14.
49.   Tues. April 28 15.6 p.1046: 5,7,9,11,13,15.
50.   Wed. April 2915.7 (Q10) p.1054: 5,7,9,11.
51.   Thur. April 30 15.7 p.1054:15,17,19.
52.   Mon. May 4 15.8 p.1060: 9,11,13,15.
53.   Tues. May 5 15.8 (Q11) p. 1060: 17,19,21,23.
54.   Wed. May 6 REVIEW
55.   Thur. May 7 FOURTH HOUR EXAM Covers Chapter 15.
56.   Mon. May 11 REVIEW
57 .   Tues. May 12 REVIEW

Final Exam:   Thursday May 14, 1:30-3:30 p.m. 2118 Chemical and Nuclear Engineering Building.