MATH 241H DAILY SCHEDULE

Spring 2010

Date Section Assignment
1.   Mon. January 25 11.1-11.2 p.708: 2,9,11,13,19;   p.720:2,5,9,14,23,27.
2.   Tues. January 26 11-3 p.728:1,5,7,10,11,15,19,28,33.
3.   Wed. January 27 11.4 p.735:1,5,10,11,13.
4.   Thur. January 28 11.5 (Q1) p.741:1,5,8,9,12,13,17,18.
5.   Mon. February 111.6 p.747:1,5-9,13,17,21,27,31.
6.   Tues. February 2 12.1-12.2 p.759:15,21,23,32; p.764:4,6,9.
7.   Wed. February 3 12.3 (Q2) p.776:1,5,17,19,23,31,33,39.
8.   Thur. February 4 12.4 p.786: 7,11,14,21,25,28,31.
9.   Mon. February 15 12.5 p.794: 2,5,9,11,14,19,22,30.
10.   Tue. February 16 12.6 p.800: 2,5,9,11,18,21,27.
11.   Thurs. February 17 REVIEW
12.   Thurs. February 18 FIRST HOUR EXAM. Covers Chapter 11 & sec.12.1-12.6.
13.   Mon. February 22 13.1 p.823: 4,9,15,17,19,27,31,37,43,45,55,61,68.
14.   Tue. February 23 13.2 p.833:11,13,14,16,29.
15.   Wed. February 24 13.3 p.844: 4,5,7,11,19,23,29,33,34,45,53.
16.   Thur. February 25 13.4 (Q3) p.856:1,7,11,15,23,25,35.
17.   Mon. March 1 13.5 p.861:1,3,7,9,13,16.
18.   Tue. March 2 13.6 p.867:1,5,7,11,15,21,24,39.
19.   Wed. March 3 13.7 (Q4) p.873:1,4,9,11,13,21,24.
20.   Thur. March 4 13.8 p.882:1,3,7,12,17.
21.   Mon. March 8 13.8 p.882: 25,29,33,40.
22.   Tue. March 9 13.9 (Q5) p.890:1,5,7,9,11,13,15.
23.   Wed. March 10 13.9 p.890: 21,24,28,30.
24.   Thur. March 11 SECOND HOUR EXAM Covers Chapter 13.
25.   Mon. March 22 14.1 p.910: 5,7,9,15,21,23.
26.   Tue. March 23 14.1 p.910: 24,30,34,37,39,47,54,58,62.
27.   Wed. March 24 14.2 p.921: 3,4,9,12,15,25.
28.   Thur. March 25 14.3 (Q6) p.925:1,3,7,10.
29.   Mon. March 29 14.4 p.936:1,5,7,11,15.
30.   Tue. March 3014.4 p.936:17,23,29,30.
31.   Wed. March 31 14.5 p.943: 5,7,9,15,16,19,23,29,33.
32.   Thur. April 1 14.6 (Q7) p.951:1,2,5,9.
33.  Mon. April 5 14.6 p.951: 11,15,16,19,25.
34.   Tue. April 6 14.7 p.957:1,6,9,11,14,17,19,20,21,23,25.
35.   Wed. April 7 14.8 p.968:1,3,4,8,11,13,15.
36.   Thur. April 8 14.8 (Q8) p.968:17,19,21,26.
37.   Mon. April 12 14.9 p.984:1,3,5,9,13,21,23.
38.   Tue. April 13 REVIEW
39.   Wed. April 14 THIRD HOUR EXAM Covers Sections 14.1-14.8
40.   Thur. April 15 15.1 p.1003: 3,7,15,17,19,24,25,27.
41.   Mon. April 19 15.2 p.1014:1,3,8,9.
42.   Tue. April 20 15.2 p.1014:11,18,19,25.
43.   Wed. April 21 15.3 (Q9) p.1021:1,3,7,10,12.
44.   Thur. April 22 15.4 p.1028: 4,7,9,13,16,17,20,22.
45.   Mon. April 26 15.5 p.1035: 2,3,5,7,12,14.
46.   Tues. April 27 15.6 p.1046: 5,7,9,11,13,15.
47.   Wed. April 2815.7 (Q10) p.1054: 5,7,9,11.
48.   Thur. April 29 15.7 p.1054:15,17,19.
49.   Mon. May 3 15.8 p.1060: 9,11,13,15.
50.   Tues. May 4 15.8 (Q11) p. 1060: 17,19,21,23.
51.   Wed. May 5 REVIEW
52.   Thur. May 6 FOURTH HOUR EXAM Covers Chapter 15.
53.   Mon. May 10 REVIEW
54 .   Tues. May 11 REVIEW

Final Exam:   Thursday May 13, 1:30-3:30 p.m. MTH 0303.