![](../activities/poster/1027K.pdf.gif) | Feb 5 - 6, 2020 (Kinetic Interaction Team) Ctr for Scientific Computation & Math. Modeling, UMd Emerging issues in collective dynamics
|
![](../activities/poster/1026Saff-Blackboard-Photo1.jpg.gif) | Nov 20, 2019 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Discretizing Manifolds with Minimal Energy Ed Saff, Vanderbilt University
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Oct 25 - 27, 2019 (Conference) Department of Mathematics, UW-Madison Forward and Inverse Problems in Kinetic Theory
|
![](../activities/poster/991YRW19_Poster.pdf.gif) | Oct 21 - 25, 2019 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Young Researchers Workshop: Ki-Net 2012-2019
|
![](../activities/poster/992deltaHotels-ext2.jpg.gif) | Oct 10 - 13, 2019 (Research Interaction Weekend) Ctr for Scientific Computation & Math. Modeling, UMd Ki-Net RIW: Kinetic dynamics, Transport, Networks and applications
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Sep 28 - 29, 2019 (Conference) Department of Mathematics, UW-Madison Recent progress in analytical aspects of kinetic equations and related fluid models
|
![](../activities/poster/1003SmallScales.pdf.gif) | Sep 9 - 12, 2019 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Formation of small scales in nonlinear PDEs
|
![](../activities/poster/Dukeduke.jpg.gif) | Apr 1 - 3, 2019 (Conference) Department of Mathematics, Duke University Dimension reduction in physical and data sciences
|
![](../activities/poster/972AAAs.jpg.gif) | Mar 5 - 6, 2019 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Mathematical Aspects of Collective Dynamics: Kinetic Description and Fractional Diffusion
|
![](../activities/poster/910NCSU18_Poster.pdf.gif) | Nov 7 - 10, 2018 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Multiscale Computations for Kinetic and Related Problems
|
![](../activities/poster/973Helge_Holden__cropped_.jpg.gif) | Oct 26, 2018 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd On traffic modeling and the Braess paradox Helge Holden, Norwegian University of Science and Technology
|
![](../activities/poster/946YRW18_Poster.pdf.gif) | Oct 22 - 26, 2018 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Young Researchers Workshop: Kinetic descriptions in theory and applications
|
![](../activities/poster/95018264_15516_nsnewhotelwmaincourtesycityofcharlottesvilleff.jpg.gif) | Oct 11 - 14, 2018 (Research Interaction Weekend) Ctr for Scientific Computation & Math. Modeling, UMd Ki-Net RIW: Kinetic dynamics, Transport, Networks and applications
|
![](../activities/poster/963Bao.png.gif) | Sep 19, 2018 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Multiscale methods and analysis for the Dirac equation in the nonrelativistic limit regime Weizhu Bao, National University of Singapore
|
![](../activities/poster/871Quantum_Web.pdf.gif) | Jun 19 - 21, 2018 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Mathematical and Numerical Aspects of Quantum Dynamics
|
![](../activities/poster/934143.jpg.gif) | May 8, 2018 (Seminar) Applied Mathematics and Plasma Physics, LANL Recent progress on computational Boltzmann and Landau conservative solvers in plasma dynamics Irene Gamba, University of Texas at Austin
|
![](../activities/poster/843Transport.pdf.gif) | May 1 - 3, 2018 (Conference) Applied Physics & Applied Math., Columbia Univ. Transport and localization in random media: theory and applications
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Apr 29 - May 2, 2018 (Conference) Department of Mathematics, UW-Madison Kinetic and related models with applications in the natural sciences
|
![](../activities/poster/928Jabin.jpg.gif) | Apr 10, 2018 (Seminar) Department of Mathematics, NCSU Quantitative estimates of propagation of chaos for many-particle systems with bounded stream functions Pierre-Emmanuel Jabin, University of Maryland
|
![](../activities/poster/882final_poster_2.pdf.gif) | Feb 19 - 22, 2018 (Conference) School of Math. and Statistical Sciences, ASU Young Researchers Workshop: Kinetic models in biology and social sciences
|
![](../activities/poster/8214753_aga_a.jpg.gif) | Dec 6, 2017 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Weak and measure-valued solutions to general hyperbolic systems Agnieszka Swierczewska-Gwiazda, University of Warsaw
|
![](../activities/poster/945c2d6912317b3e1439efe3adf24686a8faf5ec0e7_51566__49_41_246__85.jpeg.gif) | Nov 7, 2017 (Seminar) ICES, UT-Austin Geometric electromagnetic PIC models Eric Sonnendrücker, Max Planck Institute of Plasma Physics
|
![](../activities/poster/780YRW17_Poster.pdf.gif) | Oct 9 - 13, 2017 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Young Researchers Workshop: Current trends in kinetic theory
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Oct 2 - 5, 2017 (Conference) Department of Mathematics, UW-Madison Hypocoercivity and Sensitivity Analysis in Kinetic Equations and Uncertainty Quantification
|
![](../activities/poster/852Unknown-2.gif) | Sep 27, 2017 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Mathematical Modeling of Cell-Cycle Structured Unicellular Populations, and a Numerical Continuation and Bifurcation Analysis Markus Kirkilionis, University of Warwick
|
![](../activities/poster/816Sept2017-KiNet_Conference_poster.pdf.gif) | Sep 18 - 22, 2017 (Conference) ICES, UT-Austin Kinetic Equations: Modeling, Analysis and Numerics
|
![](../activities/poster/763May2017-KiNet_Conference_poster_final.pdf.gif) | May 8 - 12, 2017 (Conference) ICES, UT-Austin Recent Advances on Particle Systems in Kinetic Theory
|
![](../activities/poster/727Poster_Topological.pdf.gif) | May 1 - 3, 2017 (Conference) Department of Mathematics, UW-Madison Mathematical and Physical Aspects of Topologically Protected States
|
![](../activities/poster/712TDS17_Poster.pdf.gif) | Apr 18 - 21, 2017 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Selected topics in transport phenomena: deterministic and probabilistic aspects
|
![](../activities/poster/757Collective.pdf.gif) | Apr 13 - Jun 15, 2017 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Collective dynamics, control and imaging
|
![](../activities/poster/686KINet_ISU_17.pdf.gif) | Mar 23 - 25, 2017 (Conference) Department of Mathematics, ISU Kinetic Descriptions of Chemical and Biological Systems:
|
![](../activities/poster/76462_download__1_.jpg.gif) | Mar 15, 2017 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Microdroplet instablity for a least-action principle for incompressible droplets Robert Pego, Carnegie Mellon University
|
![](../activities/poster/693poster-cna-kinet-17.pdf.gif) | Mar 14 - 16, 2017 (Conference) Department of Mathematical Sciences, CMU Dynamics and geometry from high dimensional data
|
![](../activities/poster/RU-CamdenR-Camden.jpg.gif) | Feb 1 - Jun 15, 2017 (Kinetic Interaction Team) Department of Mathematics, RU-Camden Multiscale models for vehicular traffic
|
![](../activities/poster/653YRW16_Poster.pdf.gif) | Nov 28 - Dec 2, 2016 (Conference) Department of Mathematics, Duke University Young Researchers Workshop: Stochastic and deterministic methods in kinetic theory
|
![](../activities/poster/654Poster_Hydrodynamics_2016.pdf.gif) | Nov 1 - 4, 2016 (Conference) Seminar for Applied Mathematics, ETH Transport phenomena in collective dynamics: from micro to social hydrodynamics
|
![](../activities/poster/UCSBlogo-ucsb-lg.jpg.gif) | Oct 31 - Nov 3, 2016 (Conference) Department of Mathematics, UCSB Mean-field modeling and multiscale methods for complex physical and biological systems
|
![](../activities/poster/579FullSizeRender_2.jpg.gif) | Oct 6 - 8, 2016 (Conference) Department of Mathematics, UW-Madison New Trends in Quantum and Classical Kinetic Equations and Related PDEs
|
![](../activities/poster/UCSBlogo-ucsb-lg.jpg.gif) | Jun 13 - 17, 2016 (School) Department of Mathematics, UCSB Summer School on Quantum and Kinetic Theory for Complex Systems
|
![](../activities/poster/515GBF15_Poster.pdf.gif) | May 23 - 27, 2016 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Mixing and Mixtures in Geo- and Biophysical Flows: A Focus on Mathematical Theory and Numerical Methods
|
![](../activities/poster/4662016_05_ki-net-poster-v6.pdf.gif) | May 13 - 16, 2016 (Conference) Department of Mathematics, UW-Madison Mathematical and Computational Methods in Quantum Chemistry
|
![](../activities/poster/ORNLORNL_logo.jpg.gif) | May 2 - 6, 2016 (Kinetic Interaction Team) Computer Science and Math. Division, ORNL Numerical Solvers for Implicit PN discretizations of Transport Equations
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Apr 21 - 24, 2016 (Conference) Department of Mathematics, UW-Madison Boundary Value Problems and Multiscale Coupling Methods for Kinetic Equations
|
![](../activities/poster/58817_cdh.jpg.gif) | Apr 6, 2016 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Filtered spherical harmonic methods for radiation transport Cory Hauck, Oak Ridge National Laboratory and University of Tennessee
|
![](../activities/poster/272Maria_Lukacova-Medvidova.jpg.gif) | Apr 4 - 15, 2016 (Kinetic Interaction Team) Department of Mathematics, NCSU Kinetic models for chemotaxis
|
![](../activities/poster/453shvydkoy.jpeg.gif) | Mar 2, 2016 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Homogeneous solutions to the incompressible Euler equation Roman Shvydkoy, University of Illinois at Chicago
|
![](../activities/poster/607alexfoto1.jpg.gif) | Feb 24, 2016 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Population dynamics and therapeutic resistance: mathematical models Alexander Lorz, Université Pierre et Marie Curie - Paris 6 (UPMC)
|
![](../activities/poster/UT-AustinUniversity_of_texas_logo.jpg.gif) | Feb 22 - 26, 2016 (Conference) ICES, UT-Austin Advances in kinetic and fluid dynamics transport: Analysis and approximations
|
![](../activities/poster/BrownBrown.jpg.gif) | Feb 5 - 6, 2016 (Conference) Division of Applied Mathematics, Brown Modeling, analysis, computation and application of kinetic equations
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Feb 4 - 7, 2016 (Kinetic Interaction Team) Department of Mathematics, UW-Madison Uncertainty quantification for hyperbolic conservation laws
|
![](../activities/poster/557126_Qin_Li.jpg.gif) | Feb 3, 2016 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Computation of linear transport equation Qin Li, University of Wisconsin-Madison
|
![](../activities/poster/595IMG_0682.jpg.gif) | Feb 2, 2016 (Seminar) Cambridge & Imperial College An operator splitting based stochastic Galerkin method for nonlinear systems of hyperbolic conservation laws with uncertainty Alina Chertock, North Carolina State University
|
![](../activities/poster/520u16167.jpg.gif) | Jan 27, 2016 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Towards a mathematical understanding of surface hopping algorithm Jianfeng Lu, Duke University
|
![](../activities/poster/593austinpic.jpg.gif) | Jan 20, 2016 (Seminar) ICES, UT-Austin Scenery entropy and the asymptotic geometry of marginals Tim Austin, NYU
|
![](../activities/poster/394Duke_Poster.pdf.gif) | Nov 19 - 22, 2015 (Conference) Department of Mathematics, Duke University Collective Dynamics in Biological and Social Systems
|
![](../activities/poster/5472012-portrait.jpg.gif) | Nov 18, 2015 (Seminar) Department of Mathematics, NCSU Nonequilibrium thermodynamic theories, Onsager principles and structure/property preserving schemes Qi Wang, University of South Carolina and Beijing Computational Science Research Center
|
![](../activities/poster/527download.jpg.gif) | Nov 17, 2015 (Seminar) Department of Mathematics, NCSU Fast algorithms for the quantum Boltzmann collision operator Jingwei Hu, Purdue University
|
![](../activities/poster/558MahirHomepage.jpg.gif) | Nov 16, 2015 (Seminar) ICES, UT-Austin On stable melting and freezing rates in the Stefan problem Mahir Hadzic, King's College London
|
![](../activities/poster/NCSUncsulogo.gif.gif) | Nov 15 - 24, 2015 (Kinetic Interaction Team) Department of Mathematics, NCSU Asymptotic Preserving Numerical Methods for Kinetic Chemotaxis Models
|
![](../activities/poster/428YRW15_Poster.pdf.gif) | Nov 9 - 13, 2015 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Young Researchers Workshop: Kinetic theory with applications in physical sciences
|
![](../activities/poster/408Stanford_Poster.pdf.gif) | Nov 4 - 6, 2015 (Conference) Department of Mathematics, Stanford Analysis and Computation in Kinetic Theory
|
![](../activities/poster/481AleksDonev2015.jpg.gif) | Oct 28, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd The Truth about diffusion (in liquids) Aleksandar Donev, New York University
|
![](../activities/poster/475Unknown.gif) | Oct 21, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Graph Limits and Dynamics of Large Networks Georgi Medvedev, Drexel University
|
![](../activities/poster/ORNLORNL_logo.jpg.gif) | Oct 19 - 23, 2015 (Conference) Computer Science and Math. Division, ORNL Scalable methods for kinetic equations
|
![](../activities/poster/422October2015-poster_engquist.pdf.gif) | Oct 14 - 17, 2015 (Conference) ICES, UT-Austin Numerical and Multiscale issues for Partial and Integral Differential Equations
|
![](../activities/poster/526download.jpg.gif) | Oct 9, 2015 (Seminar) ICES, UT-Austin Weak Solutions for Compresssible Navier-Stokes Equations: Thermodynamically unstable pressure and anisotropic viscous stress tensor Pierre-Emmanuel Jabin, University of Maryland
|
![](../activities/poster/476Prof-Dr-Ulrich-Krause-Universit-t-Bremen-0014305244.jpg.gif) | Sep 30, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Swarm formation and flocking dynamics via discrete positive systems Ulrich Krause, Universität Bremen
|
![](../activities/poster/496Sep-2015-Del-Castillo-Lectures.pdf.gif) | Sep 22 - Oct 1, 2015 (Seminar) ICES, UT-Austin Non-local Transport Modeling: Fundamentals, Applications and Numerical Methods Diego Del Castillo Negrete, Oak Ridge National Laboratory
|
![](../activities/poster/497096-Muruhan.jpg.gif) | Sep 16, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Analysis of bounded confidence multidimensional opinions in continuous time Muruhan Rathinam, University of Maryland, Baltimore County
|
![](../activities/poster/CSCAMMCSCAMM.gif.gif) | Sep 11 - 13, 2015 (Research Interaction Weekend) Ctr for Scientific Computation & Math. Modeling, UMd Research on: Hydrodynamic Limits of Particle Systems in Epitaxial Growth
|
![](../activities/poster/500Poster2.pdf.gif) | Sep 7 - 11, 2015 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Recent Progress in Collisionless Models
|
![](../activities/poster/4149_LYing.jpg.gif) | Sep 2, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Sparsifying preconditioners Lexing Ying, Stanford University
|
![](../activities/poster/506pr.jpg.gif) | Sep 2, 2015 (Seminar) ICES, UT-Austin The Boltzmann-Nordheim Equation for Bosons in Non-Isotropic Setting Amit Einav, Cambridge University
|
![](../activities/poster/486Ecole_Polytechnique.jpg.gif) | Jun 30 - Jul 3, 2015 (Kinetic Interaction Team) Department of Mathematical Sciences, CMU Euler Spray and Optimal Transportation
|
![](../activities/poster/Aachenaachen_logo.png.gif) | Jun 20 - Jul 31, 2015 (Collaboration) Department of Mathematics, Aachen Feedback Control of Kinetic and Hyperbolic Equations
|
![](../activities/poster/292kinet_cna_workshop_2015_poster.pdf.gif) | May 27 - 29, 2015 (Conference) Department of Mathematical Sciences, CMU Groups and interactions in data, networks and biology
|
![](../activities/poster/UT-AustinUniversity_of_texas_logo.jpg.gif) | May 25 - 29, 2015 (Conference) ICES, UT-Austin Conference-Calculus of Variations and Nonlinear Partial Differential Equations
|
![](../activities/poster/UT-AustinUniversity_of_texas_logo.jpg.gif) | May 18 - 22, 2015 (School) ICES, UT-Austin Spring School on Calculus of Variations and Nonlinear Partial Differential Equations
|
![](../activities/poster/4567_margetis.jpg.gif) | May 6, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd The atomistic origin of crystal growth: Study in 1+1 dimensions Dionisios Margetis, University of Maryland
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | May 4 - 8, 2015 (Conference) Department of Mathematics, UW-Madison Asymptotic Preserving and Multiscale Methods for Kinetic and Hyperbolic Problems
|
![](../activities/poster/393gpapoian.jpg.gif) | Apr 29, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Computational Modeling of the Eukaryotic Cytoskeleton Garegin Papoian, University of Maryland
|
![](../activities/poster/454Kurganov.jpg.gif) | Apr 22, 2015 (Seminar) School of Math. and Statistical Sciences, ASU Interface Tracking Method for Systems of Hyperbolic Conservation and Balance Laws Alexander Kurganov, Tulane University
|
![](../activities/poster/375ASU_Poster_2015.pdf.gif) | Apr 17 - 19, 2015 (Conference) School of Math. and Statistical Sciences, ASU Collective dynamics and model verification: Connecting kinetic modeling to data
|
![](../activities/poster/458GilAriel.jpg.gif) | Apr 15, 2015 (Seminar) ICES, UT-Austin Multiscale dynamics of marching locust swarms Gil Ariel, Bar Ilan University
|
![](../activities/poster/4262015_04_09_Saint-Raymond_poster.pdf.gif) | Apr 9, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd From molecular dynamics to kinetic theory and fluid mechanics Laure Saint-Raymond, École Normale Supérieure
|
![](../activities/poster/43025_Degond.jpg.gif) | Apr 2, 2015 (Seminar) School of Math. and Statistical Sciences, ASU Mathematical challenges in collective dynamics and self-organization Pierre Degond, Imperial College London
|
![](../activities/poster/423A_Barbaro.jpg.gif) | Apr 1, 2015 (Seminar) Department of Mathematics, NCSU Kinetic flocking models and phase transitions Alethea Barbaro, Case Western Reserve University
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Mar 28 - 31, 2015 (Conference) Department of Mathematics, UW-Madison Uncertainty quantification in kinetic and hyperbolic problems
|
![](../activities/poster/374ttang.jpg.gif) | Mar 25, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Stablized and Adaptive Time-Stepping Methods for Phase-Field Models Tao Tang, Hong Kong Baptist University
|
![](../activities/poster/303singer.jpg.gif) | Mar 11, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd The mathematics of three-dimensional structure determination of molecules by cryo-electron microscopy Amit Singer, Princeton University
|
![](../activities/poster/330Nicolas.jpg.gif) | Feb 25, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Continuum limit of total variation on point clouds Nicolas Garcia Trillos, Brown University
|
![](../activities/poster/332foto_seibold.jpg.gif) | Feb 4, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Phantom jams and jamitons in macroscopic traffic models Benjamin Seibold, Temple University
|
![](../activities/poster/UT-AustinUniversity_of_texas_logo.jpg.gif) | Jan 30 - Feb 1, 2015 (Research Interaction Weekend) ICES, UT-Austin Interacting agents in constrained financial markets
|
![](../activities/poster/268Zhao_Hongkai_7648.jpg.gif) | Jan 28, 2015 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Intrinsic complexity of differential operators Hongkai Zhao, University of California, Irvine
|
![](../activities/poster/239YRW14_Poster_8-5.pdf.gif) | Oct 27 - 31, 2014 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Young Researchers Workshop: Multiscale phenomena: modeling, analysis and computation
|
![](../activities/poster/275shapeimage_1.png.gif) | Oct 20, 2014 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Laplacian multi-wavelets bases for high-dimensional data and their applications Nir Sharon, Tel-Aviv University
|
![](../activities/poster/327download.jpg.gif) | Oct 15, 2014 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Interfaces and flux-saturated mechanisms Juan Soler, University of Granada
|
![](../activities/poster/264Zhao.png.gif) | Oct 7, 2014 (Seminar) Department of Mathematics, NCSU
Hongkai Zhao, University of California, Irvine
|
![](../activities/poster/RU-CamdenR-Camden.jpg.gif) | Oct 6 - 9, 2014 (Conference) Department of Mathematics, RU-Camden Modeling and Control in Social Dynamics
|
![](../activities/poster/262Dongbin_Xiu.jpg.gif) | Oct 1, 2014 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd UQ Algorithms for Extreme-scale Systems Dongbin Xiu, University of Utah
|
![](../activities/poster/316download.jpg.gif) | Sep 30, 2014 (Seminar) Department of Mathematical Sciences, CMU Flocking dynamics in different scales Changhui Tan, Rice University
|
![](../activities/poster/3IMP14_PosterWeb.pdf.gif) | May 19 - 23, 2014 (Conference) Cambridge & Imperial College Collective Behavior: Macroscopic versus Kinetic Descriptions
|
![](../activities/poster/209KINETsummer.pdf.gif) | May 4 - 7, 2014 (School) Department of Mathematics, ISU Dynamics and Numerics for Non-local PDEs and Related Equations in the Physical and Biological Sciences
|
![](../activities/poster/UT-AustinUniversity_of_texas_logo.jpg.gif) | May 4 - 16, 2014 (Conference) ICES, UT-Austin Kinetics, non standard diffusions and stochastics: emerging challenges in the sciences
|
![](../activities/poster/123TN60_PosterWeb.pdf.gif) | Apr 28 - May 2, 2014 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Modern Perspectives in Applied Mathematics: Theory and Numerics of PDEs
|
![](../activities/poster/238Kiselev.pdf.gif) | Apr 17, 2014 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Regularity, blow up, and small scale creation in fluids Alex Kiselev, University of Wisconsin-Madison
|
![](../activities/poster/186Screen_Shot_2014-01-06_at_2.58.30_PM.png.gif) | Apr 3, 2014 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd From Boltzmann to Euler: Hilbert’s 6th problem revisited Marshall Slemrod, University of Wisconsin-Madison
|
![](../activities/poster/108UIChicago_Poster.pdf.gif) | Mar 26 - 30, 2014 (Conference) Department of Mathematics, UW-Madison Mathematical and Numerical Methods for Complex Quantum Systems
|
![](../activities/poster/NCSUncsulogo.gif.gif) | Mar 26, 2014 (Seminar) Department of Mathematics, NCSU Effects of emotion in swarming dynamics Jesús Rosado Linares, University of California, Los Angeles
|
![](../activities/poster/204Screen_Shot_2014-01-27_at_11.18.56_AM.png.gif) | Feb 19, 2014 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd A kinetic scheme on staggered grids; application to multifluid flows Thierry Goudon, INRIA Sophia Antipolis Research Centre
|
![](../activities/poster/ISUI_state.jpeg.gif) | Feb 8 - 11, 2014 (Research Interaction Weekend) Department of Mathematics, ISU Selection Dynamics in Biology
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Feb 7 - 14, 2014 (Kinetic Interaction Team) Department of Mathematics, UW-Madison Asymptotic and multiscale computational methods in quantum dynamics
|
![](../activities/poster/208Screen_Shot_2014-01-29_at_10.59.40_AM.png.gif) | Feb 5, 2014 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Elliptic preconditioner for accelerating the self consistent field iteration of Kohn-Sham density functional theory Lin Lin, Lawrence Berkeley National Laboratory
|
![](../activities/poster/NCSUncsulogo.gif.gif) | Feb 3 - 6, 2014 (Kinetic Interaction Team) Department of Mathematics, NCSU Asymptotic-Preserving Methods for Kinetic Equations
|
![](../activities/poster/CSUNCSUN_Seal.jpg.gif) | Dec 19 - 20, 2013 (Kinetic Interaction Team) Department of Mathematics, CSUN Numerical Methods and Problems in Kinetic Simulation of Collisional Plasmas
|
![](../activities/poster/NCSUncsulogo.gif.gif) | Dec 10 - 14, 2013 (Kinetic Interaction Team) Department of Mathematics, NCSU Kinetic models for chemotaxis
|
![](../activities/poster/ASUASU.jpg.gif) | Dec 2 - 6, 2013 (Kinetic Interaction Team) School of Math. and Statistical Sciences, ASU Control of production systems
|
![](../activities/poster/148GiovanniRusso.jpg.gif) | Nov 20, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd On semilagrangian methods for kinetic equations Giovanni Russo, Università di Catania
|
![](../activities/poster/155Panferov.jpg.gif) | Nov 13, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Continuum descriptions for dynamics of self-propelled particles Vladislav Panferov, California State University, Northridge
|
![](../activities/poster/144AlinaChertock.jpg.gif) | Nov 6, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd An Eulerian-Lagrangian Method for Optimization Problems Governed by Multidimensional Nonlinear Hyperbolic PDEs Alina Chertock, North Carolina State University
|
![](../activities/poster/151download.jpg.gif) | Oct 28, 2013 (Seminar) Department of Mathematics, NCSU
Giovanni Russo, Università di Catania
|
![](../activities/poster/125YRW13_PosterRevised.pdf.gif) | Oct 14 - 18, 2013 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Young Researchers Workshop: Kinetic and macroscopic models for complex systems
|
![](../activities/poster/NCSUncsulogo.gif.gif) | Oct 12 - 14, 2013 (Research Interaction Weekend) Department of Mathematics, NCSU Numerical investigation of Elastic Collision Among Peakon Solutions for the Camassa-Holm Equation
|
![](../activities/poster/CSCAMMCSCAMM.gif.gif) | Sep 13 - 16, 2013 (Kinetic Interaction Team) Ctr for Scientific Computation & Math. Modeling, UMd Research on: Hydrodynamic Limits of Particle Systems for Crystal Surfaces
|
![](../activities/poster/111JGLiu.jpg.gif) | Sep 11, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Coagulation-Fragmentation model without detailed balance for animal group-size statistics Jian-Guo Liu, Duke University
|
![](../activities/poster/142VictorYakovenko.gif.gif) | Sep 4, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Statistical Mechanics of Money, Income, Debt, and Energy Consumption Victor Yakovenko, University of Maryland
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Aug 16 - 20, 2013 (School) Department of Mathematics, UW-Madison Summer School on Mathematical and Computational Methods in Quantum Dynamics
|
![](../activities/poster/UW-MadisonUW-M.gif.gif) | Jul 29 - Aug 17, 2013 (Kinetic Interaction Team) Department of Mathematics, UW-Madison All speed fluid solvers
|
![](../activities/poster/40Sjtu-logo-standard-red.gif.gif) | Jun 24 - 28, 2013 (Conference) Institute of Natural Sciences, SJTU PRIMA2013 Special Session on Kinetic Equations
|
![](../activities/poster/104GianlucaCrippa.jpg.gif) | Jun 17, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Ordinary Differential Equations and Singular Integrals Gianluca Crippa, Universitaet Basel
|
![](../activities/poster/118vass.jpg.gif) | May 15, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Relative entropy applied to the study of stability of shocks for conservation laws, and application to asymptotic analysis Alexis Vasseur, University of Texas at Austin
|
![](../activities/poster/93QTS13_Poster.pdf.gif) | May 13 - 16, 2013 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Quantum Systems: A Mathematical Journey from Few to Many Particles
|
![](../activities/poster/71LaurentDesvillettes.jpg.gif) | May 8, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Coupling kinetic and fluid equations in the context of the study of sprays Laurent Desvillettes, École Normale Supérieure de Cachan
|
![](../activities/poster/ISUI_state.jpeg.gif) | Apr 27 - 30, 2013 (Kinetic Interaction Team) Department of Mathematics, ISU Research on Kinetic Theory of Photons (II)
|
![](../activities/poster/89I_state.jpeg.gif) | Apr 27 - 28, 2013 (Conference) Ctr for Scientific Computation & Math. Modeling, UMd Kinetic and hydrodynamic PDE-based descriptions of multi-scale phenomena
|
![](../activities/poster/89I_state.jpeg.gif) | Apr 25 - 26, 2013 (Conference) Department of Mathematics, ISU Workshop on Kinetic PDEs: Analysis and Computation
|
![](../activities/poster/NCSUncsulogo.gif.gif) | Apr 20 - 24, 2013 (Kinetic Interaction Team) Department of Mathematics, NCSU Numerical Study of Dusty Gas Flows
|
![](../activities/poster/106yannb.jpg.gif) | Apr 17, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd The relative entropy method for geophysical flows Yann Brenier, Ecole Polytechnque
|
![](../activities/poster/ShanghaiSjtu-logo-standard-red.gif.gif) | Apr 10 - 19, 2013 (Kinetic Interaction Team) Institute of Natural Sciences, SJTU Semiclassical modeling of graphane
|
![](../activities/poster/102StephanMartin.jpg.gif) | Mar 25, 2013 (Seminar) Ctr for Scientific Computation & Math. Modeling, UMd Explicit derivation and stability of coherent patterns of motion in kinetic swarming models Stephan Martin, Imperial College London
|
![](../activities/poster/79R-Camden.jpg.gif) | Mar 11 - 20, 2013 (Kinetic Interaction Team) Department of Mathematics, RU-Camden Sparse Control of Large Groups
|
